| Fee Type | Amount |
|---|---|
| Admission Fee | ₹10 (one time) |
| Development Fee | ₹2,500/year |
| Tuition Fee | ₹120/year |
| Registration Fee | ₹2,100 (one time) |
| Exam Fee | ₹3,700/semester |
| Hostel Fee | ₹1,200/month |
| Mess Fee | ₹3,300/month |
| Fee Type | Amount |
|---|---|
| Admission Fee | ₹10 (one time) |
| Development Fee | ₹2,500/year |
| Tuition Fee | ₹0/year (fully waived) |
| Registration Fee | ₹2,100 (one time) |
| Exam Fee | ₹700/semester |
| Hostel Fee | ₹1,200/month |
| Mess Fee | ₹3,300/month |
In most state government engineering colleges affiliated with Bihar Engineering University (BEU), the standard fee components for General and OBC category students are as follows:
These fees typically cover tuition, exam charges, and basic hostel & mess services for an academic session and are designed to keep costs affordable for state residents.
For students belonging to Scheduled Castes (SC) or Scheduled Tribes (ST), many engineering colleges follow special state government provisions where tuition fees are waived:
Note: Only tuition is waived—hostel, mess, and other charges still apply unless other state scholarships are granted.